LOCATE YOUR CITY COUNCIL DISTRICT
The Candidates for the City of Bay Minette Municipal Election to be held on August 26, 2025, are as follows:
Mayor
Councilmember District 1
Councilmember District 2
Councilmember District 3
Councilmember District 4
Councilmember District 5
City Councilmembers in Districts 1, 2 and 3 were unopposed. Pete Sellers, Mike Phillips and Matt Franklin will be declared as elected at the regular meeting of the City Council on July 7, 2025, and issued a certificate of election. These names will not appear on the ballot.
POLLING LOCATIONS
District 1, 2, 3, and 5
District 4
City Ordinances Pertaining to Mayor and Council Position and/or Duties
Date | Information | Code of Alabama, 1975 - Section Number |
July 2, 2025 | Last day to establish residency to vote in municipal general election. | 11-46-38(b) |
August 19, 2025 | Last day to apply for an absentee ballot by mail | 17-11-3(b) |
August 21, 2025 | Last day to apply for an absentee ballot in person | 17-11-3(b) |
August 25, 2025 | Last day to hand-deliver an absentee ballot | 17-11-3(b) |
August 26, 2025 | ELECTION DAYAbsentee ballots returned by mail must be received by noon | 11-46-28(a) |
August 26, 2025 | All polling places shall be open for voting from 7:00 AM to 7:00 PM. | 11-46-28(a) |
RUN-OFF ELECTION INFORMATION | ||
Date | Information | Code of Alabama, 1975 - Section Number |
September 8, 2025 | Last day to register to vote for the run-off election. | 11-46-38 17-3-50 |
September 23, 2025 | RUN-OFF ELECTION DAY | |
September 23, 2025 | All polling places shall be open for voting from 7:00 AM to 7:00 PM. | 11-46-28(a) |
November 3, 2025 | Newly elected municipal officials take office on the first Monday in November following the election. | 11-46-21(c) |
Rita Diedtrich, MMC
Email
phone: 251.580.1637
fax: 251.580.2573
City Council Meeting Schedule
2024-2025 City Council Meeting Schedule
To view public records please visit our Minutes page.